Monitoring
As a requirement of the Waste Licence, we must carry out regular environmental monitoring and submit all monitoring results to the Agency. We are required to monitor groundwater, surface water, leachate, noise, dust and meteorology.
Monitoring reports previously submitted to the EPA are summarised below and the full Executive Summaries are available to download. You must have Adobe Acrobat Reader installed on your PC (available for free download at www.adobe.com)
Should you wish to view full, hard copies of reports on-site, please make an appointment with the Facility Manager (tel. 01-8433744).
| Noise | Groundwater, Surface Water, LEACHATE | Dust | |
|---|---|---|---|
| Quarter 3, 2012 | Not applicable | Quarterly groundwater and bi-annual & annual surface watermonitoring at Hollywood Landfill was carried out by Patel Tonra on the 9th August 2012. The following parameters were in excess of the limit value concentrations and/or EPA trigger levels for the site: Ammoniacal Nitrogen, Sulphate (please see attached for further information) Download Report | Not Applicable |
| Quarter 2, 2012 | In light of the results of the noise surveys it is concluded that the MEHL facility is in compliance with the noise limits contained within Schedule B of its Waste Licence
|
Quarterly groundwater and bi-annual & annual surface watermonitoring at Hollywood Landfill was carried out by Patel Tonra on the 19th June 2012. The following parameters were in excess of the limit value concentrations and/or EPA trigger levels for the site: Ammoniacal Nitrogen, Iron, Sulphate & Conductivity (please see attached for further information) Download Report | Not Applicable |
| Quarter 1, 2012 | Not applicable | Quarterly & annual groundwater and bi-annual & annual Leachate monitoring at Hollywood Landfill was carried out by Patel Tonra on the 22nd March 2012. The following parameters were in excess of the limit value concentrations and/or EPA trigger levels for the site: Ammoniacal Nitrogen, Chloride, Coliforms (faecal & total), Sodium & Sulphate (please see attached for further information) Download Report | Not Applicable |
| Quarter 4, 2011 | Not applicable | Quarterly groundwater and bi-annual surface water monitoring at Hollywood Landfill was carried out by Patel Tonra on the 1st December 2011. The following parameters were in excess of the limit value concentrations and/or EPA trigger levels for the site:Ammoniacal Nitrogen, Sulphate & Conductivity (please see attached for further information) Download Report | Dust deposition is monitored at four locations within or around the site on a bi-annual basis. Dust monitoring for Quarter 4, 2011 was conducted between the 18th November and 16th of December 2011. Dust measured at Hollywood Landfill during Quarter 4, 2011 was signicicantly lower than the relevant limit value of 350 mg/m2/day at all of the four monitoring locationsDownload Report |
| Quarter 3, 2011 | Not applicable | Quarterly groundwater and leachate monitoring at Hollywood Landfill was carried out by Patel Tonra on the 14th September 2011. The following parameters were in excess of the limit value concentrations set down in Drinking Water Regulations & EPA trigger levels in certain boreholes: Ammoniacal Nitrogen & Sulphate (please see attached for further information)Download Report | Not applicable |
| Quarter 2, 2011 | In light of the results of the noise surveys it is concluded that the MEHL facility is in compliance with the noise limits contained within Schedule B of its Waste LicenceDownload Report | Quarterly groundwater, surface water and leachate monitoring at Hollywood Landfill was carried out by Patel Tonra on the 27th June 2011. The following parameters were in excess of the limit value concentrations set down in Drinking Water Regulations & EPA trigger levels in certain boreholes: Ammoniacal Nitrogen & Sulphate (please see attached for further information)Download Report | Dust deposition is monitored at four locations within or around the site on a bi-annual basis. Dust monitoring for Quarter 2, 2011 was conducted between the 27th June and 27th of July 2011. Dust measured at Hollywood Landfill during Quarter 2, 2011 was signicicantly lower than the relevant limit value of 350 mg/m2/day at all of the four monitoring locationsDownload Report |
| Quarter 1, 2011 | Not applicable | Quarterly groundwater and leachate monitoring at Hollywood Landfill was carried out by Patel Tonra on the 22nd of February 2011. The following parameters were in excess of the limit value concentrations set down in Drinking Water Regulations & EPA trigger levels in certain boreholes: Ammoniacal Nitrogen, Faecal Coliforms, Total Coliforms, Sulphate & Conductivity (please see attached for further information)Download Report | Not applicable |
| Quarter 4, 2010 | Not applicable | Quarterly groundwater and surface water monitoring at Hollywood Landfill was carried out by Patel Tonra on the 14th of December 2010. The following parameters were in excess of the limit value concentrations set down in Drinking Water Regulations in certain boreholes: Ammoniacal Nitrogen, Sulphate, Iron & Conductivity (please see attached for further information)Download Report | Dust deposition is monitored at four locations within or around the site on a bi-annual basis. Dust monitoring for Quarter 4, 2010 was conducted between the 10th of November and 9th of December 2010. Dust measured at Hollywood Landfill during Quarter 4, 2010 was lower than the relevant limit value of 350 mg/m2/day at all of the four monitoring locationsDownload Report |
| Quarter 3, 2010 | Not applicable | Quarterly groundwater and surface water monitoring at Hollywood Landfill was carried out by Patel Tonra on the 27th of September 2010. The following parameters were in excess of the limit value concentrations set down in Drinking Water Regulations in certain boreholes: Ammoniacal Nitrogen, Sulphate & Iron (please see attached for further information)Download Report | Not applicable |
| Quarter 2, 2010 | In light of the results of the noise surveys it is concluded that the Murphy Environmental facility at Hollywood, County Dublin is in compliance with the noise limits contained within Schedule B of its Waste LicenceDownload Report | Quarterly groundwater and surface water monitoring at Hollywood Landfill was carried out by Patel Tonra on the 17th of June 2010. The following parameters were in excess of the limit value concentrations set down in Drinking Water Regulations in certain boreholes: Ammoniacal Nitrogen, Sulphate & pH (please see attached for further information)Download Report | Dust deposition is monitored at four locations within or around the site on a bi-annual basis. Dust monitoring for Quarter 2, 2010 was conducted between the 19th of May and 17th of June 2010. Dust measured at Hollywood Landfill during Quarter 2, 2010 was lower than the relevant limit value of 350 mg/m2/day at all of the four monitoring locationsDownload Report |
| Quarter 1, 2010 | Not applicable | Quarterly groundwater and surface water monitoring at Hollywood Landfill was carried out by Patel Tonra on the 11th of February 2010. The following parameters were in excess of the limit value concentrations set down in Drinking Water Regulations in certain boreholes: Ammoniacal Nitrogen, Total Chromium, Total Coliforms and Faecal Coliforms (please see attached for further information)Download Report | Not applicable |
| Quarter 4, 2009 | Not applicable | Quarterly groundwater and surface water monitoring at Hollywood Landfill was carried out by Patel Tonra on the 26th of November 2009. The following parameters were in excess of the limit value concentrations set down in Drinking Water Regulations in certain boreholes: Sulphate, Conductivity, Sodium, Ammoniacal Nitrogen and Iron (please see attached for further information)Download Report | Dust deposition is monitored at four locations within or around the site on a bi-annual basis. Dust monitoring for Quarter 4, 2009 was conducted between the 26th of November and 21st of December 2009. Dust measured at Hollywood Landfill during Quarter 4, 2009 was lower than the relevant limit value of 350 mg/m2/day at all of the four monitoring locationsDownload Report |
| Quarter 3, 2009 | Not applicable | Quarterly groundwater and surface water monitoring at Hollywood Landfill was carried out by Patel Tonra on the 7th of September 2009. The following parameters were in excess of the limit value concentrations set down in Drinking Water Regulations in certain boreholes: Sulphate, Ammoniacal Nitrogen and Iron (please see attached for further information)Download Report | Not applicable |
| Quarter 2, 2009 | In light of the results of the noise surveys it is concluded that the Murphy Environmental facility at Hollywood, County Dublin is in compliance with the noise limits contained within Schedule B of its Waste LicenceDownload Report | Quarterly groundwater and surface water monitoring at Hollywood Landfill was carried out by Patel Tonra on the 28th of April 2009. The following parameters were in excess of the limit value concentrations set down in Drinking Water Regulations in certain boreholes: Conductivity, pH, Ammoniacal Nitrogen, Iron and Total Suspended Solids (please see attached for further information)Download Report | Dust deposition is monitored at four locations within or around the site on a bi-annual basis. Dust monitoring for Quarter 2, 2009 was conducted between the 28th of April and 28th of May 2009. Dust measured at Hollywood Landfill during Quarter 2, 2009 was lower than the relevant limit value of 350 mg/m2/day at all of the four monitoring locations.Download Report |
| Quarter 1, 2009 | Not applicable | Quarterly groundwater and surface water monitoring at Hollywood Landfill was carried out by Patel Tonra on the 9th of February 2009. The following parameters were in excess of the limit value concentrations set down in Drinking Water Regulations in certain boreholes: Sulphate, Total Organic Carbon, Conductivity, pH, Ammoniacal Nitrogen, Iron, Total and Faecal Coliforms and PAH (please see attached for further information)Download Report | Not applicable |
| Quarter 4, 2008 | Not applicable | Quarterly groundwater and surface water monitoring at Hollywood Landfill was carried out by Patel Tonra on the 29th of October 2008. The following parameters were in excess of the limit value concentrations set down in Drinking Water Regulations in certain boreholes: Sulphate, Conductivity, Sodium, Ammoniacal Nitrogen and Iron (please see attached for further information). Download Report | Not applicable |
| Quarter 3, 2008 | In light of the results of the noise surveys it is concluded that the Murphy Environmental facility at Hollywood, County Dublin is in compliance with the noise limits contained within Schedule B of its Waste Licence. Download Report | Quarterly groundwater and leachate monitoring was carried out by Patel Tonra at Hollywood on the 9th of July 2008. The following parameters were in excess of the limit value concentrations set down in Drinking Water Regulations: Ammoniacal Nitrogen in BH-8; Iron in BH-5, BH8 and BH11A; Sulphate at BH-11A (sulphate also exceeded the EPA trigger level at BH-11A). Conductivity exceeded the EPA trigger level at BH-11A. Download Report | Dust deposition is monitored at four locations within or around the site on a bi-annual basis. Dust monitoring for Quarter 3, 2008 was conducted between the 9th of July and 8th of August 2008. Dust measured at Hollywood Landfill during Quarter 3, 2008 was lower than the relevant limit value of 350 mg/m2/day at all of the four monitoring locations. Download Report |
| Quarter 2, 2008 | Not applicable | Quarterly groundwater monitoring was carried out by Patel Tonra on the 2nd April 2008. The results obtained indicated that there were a number of exceedences of trigger levels as outlined in attached report. Download Report | Dust monitoring for Quarter 2, 2008 was conducted between the 2nd of April and 1st of May 2008. The environmental dust deposition measured at D4 exceeded the licence limit. Dust monitoring results for D1, D2 and D3A were below the licence limit for dust set in the Waste Licence W0129-01. Download Report |
| Quarter 1, 2008 | Not applicable | Quarterly groundwater monitoring was carried out by Patel Tonra on the 10th Jan 2008. The results obtained indicated that the groundwater samples were generally in compliance with Drinking Water Regulation limits and the trigger levels set by the EPA for this site (full details outlined in attached report). Download Report | Dust monitoring for Quarter 1, 2008 was conducted between 10th Jan and 11th Feb 2008. Dust monitoring results at all locations were below the licence limit for dust set in Waste Licence W0129-01. Download Report |
